List of 40 cities smilar sized or smaller than Bath with tram or light rail systems systems

For a list of smaller trams as per length or less than that proposed for Bath see  https://bathtrams.uk/appendix-list-131-trams-systems-approximately-route-length-proposed-bath-report/

The graphic above is of the 67km Belgian Coastal Tram serving numerous towns smaller than Bath

Below are small towns on the Belgian coastal tram. In the UK, with Radstock and  Bath connected to Bristol  they would be in a similar situation. Similarly, New Addington and Beckenham below, each with a low population is connected to Croydon with a population of 350,000 plus.

Adinkerke  – 10,060 – Belgian coastal tram

Nieuport –  11,062 – Belgian coastal tram

Ostende – 70,994 – Belgian coastal tram

Blankenberge – 19,897 – Belgian coastal tram

Knokke – 34,063 – Belgian coastal tram

The smallest tram in the world we could find is the Volk’s Electric Railway at 1.02km built in 1883. It serves only a small part of Brighton and is soon to be extended.  It is not of course a true urban tram but this shows how people enjoy traveling on rail for its own sake.

 

List of small towns and cities of a similar size or smaller than Bath ( (100,00 pop):

The below list is by no means exhaustive – as in the Belgian Coastal Tram example above, many outlying towns are connected to trams but are not listed here as it is mainly the central city listed.

Ranked by population:

Town/City Country Length of system, or to nearest large tram town, km Population
1 Molochne Ukraine 1.8 1,000
2 Bad Schandau Germany 7.9 4,022
3 Trenčianske Teplice Slovakia 5.9 4,197
4 New Addington UK 8 10,000
5 Bex–Villars–Bretaye railway Switzerland 17.1 12,000
6 Beckenham uk 10 45,000
7 Gmunden Austria 2.3 13,086
8 Sóller, Mallorca Spain 4.9 13,882
9 Blankenberge Belgium 67 19,897
11 Strausberg Germany 6.2 25,591
12 Sintra Portugal 12.7 25,630
13 Avdiivka Ukraine 12 33,311
14 Neuchâtel Switzerland 8.85 33,565
15 Knokke Belgium 67 34,063
16 Volchansk Russia 7.6 36,000
17 Valenciennes France 18.3 44,043
18 Gotha Germany 25 44,322
19 Poprad-Štrbské pleso & Starý Smokovec-Tatranská Lomnica Slovakia 35 52,862
20 Frankfurt (Oder) Germany 19.5 55,400
21 Druzhkivka Ukraine 9.8 57,517
22 Stourbridge UK 1.3 63,000
23 Plauen Germany 30.1 64,468
24 Liepaja Latvia 6.9 69,180
25 Ostende Belgium 67 70,994
26 Kostiantynivka Ukraine 25.4 71,853
27 Konotop Ukraine 13.9 87,099
28 Mestre Italy 6.3 89,373
29 Schwerin Germany 21 91,293
30 Zwickau Germany 18.5 93,081
31 Daugavpils Latvia 25 93,312
32 Norrköping Sweden 21 96,658
33 Grudziądz Poland 9 98,726
34 Olomouc Czech Republic 13.6 100,494
35 BATH UK 29 100,000
36 Cottbus Germany 20.1 103,300
37 Liberec Czech Republic 21.5 103,979
38 Nancy France 11.1 105,162
39 Jena Germany 23.7 105,800
40 Caen France 15.7 106,260
Ranked by length:
Town/City Country Length of system, or to nearest large tram town, km Population
1 Stourbridge UK 1.3 63,000
2 Molochne Ukraine 1.8 1,000
3 Gmunden Austria 2.3 13,086
4 Sóller, Mallorca Spain 4.9 13,882
5 Trenčianske Teplice Slovakia 5.9 4,197
6 Strausberg Germany 6.2 25,591
7 Mestre Italy 6.3 89,373
8 Liepaja Latvia 6.9 69,180
9 Volchansk Russia 7.6 36,000
11 Bad Schandau Germany 7.9 4,022
12 New Addington UK 8 10,000
13 Neuchâtel Switzerland 8.85 33,565
14 Grudziądz Poland 9 98,726
15 Druzhkivka Ukraine 9.8 57,517
16 Beckenham uk 10 45,000
17 Nancy France 11.1 105,162
18 Avdiivka Ukraine 12 33,311
19 Sintra Portugal 12.7 25,630
20 Olomouc Czech Republic 13.6 100,494
21 Konotop Ukraine 13.9 87,099
22 Caen France 15.7 106,260
23 Bex–Villars–Bretaye railway Switzerland 17.1 12,000
24 Valenciennes France 18.3 44,043
25 Zwickau Germany 18.5 93,081
26 Frankfurt (Oder) Germany 19.5 55,400
27 Cottbus Germany 20.1 103,300
28 Schwerin Germany 21 91,293
29 Norrköping Sweden 21 96,658
30 Liberec Czech Republic 21.5 103,979
31 Jena Germany 23.7 105,800
32 Gotha Germany 25 44,322
33 Daugavpils Latvia 25 93,312
34 Kostiantynivka Ukraine 25.4 71,853
35 BATH UK 29 100,00
36 Plauen Germany 30.1 64,468
37 Poprad-Štrbské pleso & Starý Smokovec-Tatranská Lomnica Slovakia 35 52,862
38

38

Erfurt

Blankenberge

Germany

Belgium

58

67

206,000

19,897

39 Knokke Belgium 67 34,063
40 Ostende Belgium 67 70,994