…that’s less than Bath’s proposal which is 40km. This list below was compiled in 2014 and has grown since then
| City | Country | Year installed | Length | Number |
| Nancy | France | 2000 | 11.1 | 1 |
| London[note 1] | United Kingdom | 2000 | 28 | 2 |
| Orléans | France | 2000 | 29.3 | 3 |
| Montpellier | France | 2000 | 56 | 4 |
| Caen | France | 2002 | 15.7 | 5 |
| Porto | Portugal | 2002 | 70 | 6 |
| Bucharest[note 1] | Romania | 2002 | 0 | 7 |
| Bordeaux | France | 2003 | 43.9 | 8 |
| Messina | Italy | 2003 | 7.7 | 9 |
| Oeiras | Portugal | 2004 | 1.2 | 10 |
| Nottingham | United Kingdom | 2004 | 14 | 11 |
| Dublin | Ireland | 2004 | 38.2 | 12 |
| Southport | United Kingdom | 2005 | 1.1 | 13 |
| Clermont-Ferrand | France | 2006 | 14.2 | 14 |
| Mulhouse | France | 2006 | 16.2 | 15 |
| Valenciennes | France | 2006 | 18.3 | 16 |
| Sassari | Italy | 2006 | 4.3 | 17 |
| Padua | Italy | 2007 | 10.4 | 18 |
| Almada-Seixal | Portugal | 2007 | 13.5 | 19 |
| Santa Cruz de Tenerife | Spain | 2007 | 15.1 | 20 |
| Le Mans | France | 2007 | 15.4 | 21 |
| Kassel | Germany | 2007 | 184 | 22 |
| Seville[note 1] | Spain | 2007 | 2.2 | 23 |
| Madrid[note 1] | Spain | 2007 | 27.8 | 24 |
| Parla | Spain | 2007 | 8.3 | 25 |
| Nice | France | 2007 | 8.7 | 26 |
| Cagliari | Italy | 2008 | 12 | 27 |
| Kraków | Poland | 2008 | 14 | 28 |
| Bergamo | Italy | 2009 | 12.5 | 29 |
| Bergen | Norway | 2010 | 13.4 | 30 |
| Lyon[note 1] | France | 2010 | 22 | 31 |
| Mestre | Italy | 2010 | 6.3 | 32 |
| Florence | Italy | 2010 | 7.6 | 33 |
| Reims | France | 2011 | 11.2 | 34 |
| Angers | France | 2011 | 12.3 | 35 |
| Zaragoza | Spain | 2011 | 12.8 | 36 |
| Murcia | Spain | 2011 | 18 | 37 |
| Le Havre | France | 2012 | 13 | 38 |
| Brest | France | 2012 | 14.3 | 39 |
| Dijon | France | 2012 | 19 | 40 |
| Tours | France | 2013 | 15 | 41 |
| Edinburgh | United Kingdom | 2014 | 14 | 42 |
| Besançon | France | 2014 | 0 | 43 |
| Athens[note 1] | Greece | 2004 | 27 | 44 |
| Marseille[note 1] | France | 2007 | 11.5 | 45 |
| Toulouse[note 1] | France | 2010 | 11 | 46 |
| Average length | 20 | |||
The above list does not include new tram lines in Paris, lines T3a, T3b, T4, T5, T6, T7, T8 , T11
The table “Le réseau actuel” at https://fr.wikipedia.org/wiki/
Thanks to John Daglish for the Paris additions.