History
The first horse drawn tram appeared in 1807 in Wales followed by the USA in 1832. The first electric trams appeared around 1880 in Russia, closely followed in 1881 in Berlin. By 1889, over a hundred electric railways had been begun or planned on several continents and the electric tram or streetcars in the USA were responsible for the growth of European and American cities, as they gave a cheap and rapid means of transport.
The trams basically created the layout of most of the cities of that time. The attempt to force motor cars into such cities has led to traffic chaos and pollution worldwide.
Many cities are now reintroducing trams as it has been shown they are a solution to congestion and pollution, and generally regenerate the host cities
Croydon
Although publicly promoted and funded tramways in the UK have not always given good value for money, other countries manage it, and we might learn from them, as indeed
did the Tramlink in Croydon, which was privately funded and promoted, and subsequently purchased by TfL. It carries 35m passengers pa, over 25% of whom have left a car at home. Traffic in Croydon has declined by a fifth since opening in 2000, whereas in the rest of London it has increased.
Trams sharing roads with cyclists, in traffic free Basle
Valenciennes – 57,000
Adinkerke – 10,060
Nieuport – 11,062.
Ostende – 70,994.
Blankenberge – 19,897
Knokke – 34,063
Location | Country | length |
Southport | United Kingdom | 1.1 |
Oeiras | Portugal | 1.2 |
Seville | Spain | 2.2 |
Gmunden | Austria | 2.3 |
Sassari | Italy | 4.3 |
Debrecen | Hungary | 4.4 |
Sóller, Mallorca | Spain | 4.9 |
Trieste | Italy | 5.2 |
Trenčianske Teplice | Slovakia | 5.9 |
Poznań | Poland | 6.1 |
Strausberg | Germany | 6.2 |
Mestre | Italy | 6.3 |
Liepaja | Latvia | 6.9 |
Florence | Italy | 7.6 |
Messina | Italy | 7.7 |
Lausanne | Switzerland | 7.8 |
Bad Schandau | Germany | 7.9 |
Botoșani | Romania | 8 |
Parla | Spain | 8.3 |
Nice | France | 8.7 |
Trondheim | Norway | 8.8 |
Neuchâtel | Switzerland | 8.85 |
Grudziądz | Poland | 9 |
Druzhkivka | Ukraine | 9.8 |
Ulm | Germany | 10.2 |
Ploiești | Romania | 10.3 |
Padua | Italy | 10.4 |
Utrecht | Netherlands | 10.5 |
Navapolatsk | Belarus | 11 |
Toulouse | France | 11 |
Nancy | France | 11.1 |
Reims | France | 11.2 |
Marseille | France | 11.5 |
Miskolc | Hungary | 11.5 |
Saint-Etienne | France | 11.7 |
Naples | Italy | 11.8 |
Osijek | Croatia | 12 |
Cagliari | Italy | 12 |
Bilbao / Vitoria-Gasteiz | Spain | 12 |
Avdiivka | Ukraine | 12 |
Angers | France | 12.3 |
Bergamo | Italy | 12.5 |
Sintra | Portugal | 12.7 |
Zaragoza | Spain | 12.8 |
Le Havre | France | 13 |
Cluj-Napoca | Romania | 13 |
Bergen | Norway | 13.4 |
Almada-Seixal | Portugal | 13.5 |
Olomouc | Czech Republic | 13.6 |
Konotop | Ukraine | 13.9 |
Kraków | Poland | 14 |
Porto | Portugal | 14 |
Edinburgh | United Kingdom | 14 |
Nottingham | United Kingdom | 14 |
Clermont-Ferrand | France | 14.2 |
Brest | France | 14.3 |
Częstochowa | Poland | 14.7 |
Tours | France | 15 |
Elbląg | Poland | 15 |
Rouen | France | 15.1 |
Santa Cruz de Tenerife | Spain | 15.1 |
Le Mans | France | 15.4 |
Caen | France | 15.7 |
Mulhouse | France | 16.2 |
Szeged | Hungary | 16.5 |
Craiova | Romania | 16.7 |
Kramatorsk | Ukraine | 17.4 |
Kryvyi Rih | Ukraine | 17.7 |
Blackpool | United Kingdom | 17.7 |
Murcia | Spain | 18 |
Valenciennes | France | 18.3 |
Zwickau | Germany | 18.5 |
Dijon | France | 19 |
Innsbruck | Austria | 19.5 |
Frankfurt (Oder) | Germany | 19.5 |
Amsterdam | Netherlands | 19.5 |
Mazyr | Belarus | 19.6 |
Essen | Germany | 19.6 |
Würzburg | Germany | 19.7 |
Cottbus | Germany | 20.1 |
Birmingham | United Kingdom | 20.2 |
Plzeň | Czech Republic | 20.4 |
Galați | Romania | 20.4 |
Schwerin | Germany | 21 |
Norrköping | Sweden | 21 |
Kiev | Ukraine | 21 |
Liberec | Czech Republic | 21.5 |
Lille (to Roubaix & Tourcoing) | France | 22 |
Lyon | France | 22 |
Toruń | Poland | 22 |
Brăila | Romania | 22.7 |
Sarajevo | Bosnia-Herzegovina | 22.9 |
Jena | Germany | 23.7 |
Gotha | Germany | 25 |
Daugavpils | Latvia | 25 |
Gorzów Wielkopolski | Poland | 25 |
Kostiantynivka | Ukraine | 25.4 |
Linz | Austria | 26.8 |
Athens | Greece | 27 |
Madrid | Spain | 27.8 |
Freiburg im Breisgau | Germany | 28 |
London | United Kingdom | 28 |
Horlivka | Ukraine | 28.4 |
Potsdam | Germany | 28.9 |
Sheffield | United Kingdom | 29 |
Bydgoszcz | Poland | 29.1 |
Orléans | France | 29.3 |
Bonn | Germany | 29.5 |
Grenoble | France | 29.6 |
Ghent | Belgium | 30 |
Plauen | Germany | 30.1 |
Vienna metropolitan area | Austria | 30.4 |
Barcelona | Spain | 30.4 |
Mülheim/Oberhausen | Germany | 32 |
Charleroi | Belgium | 33 |
Nuremberg | Germany | 33 |
Bern | Switzerland | 33.4 |
Saarbrücken | Germany | 33.6 |
Poprad-Štrbské pleso & Starý Smokovec-Tatranská Lomnica | Slovakia | 35 |
Rostock | Germany | 35.6 |
Geneva | Switzerland | 36 |
Bielefeld | Germany | 36.9 |
Oradea | Romania | 37.1 |
Timișoara | Romania | 37.5 |
Dublin | Ireland | 38.2 |
Tallinn | Estonia | 39 |
Rome | Italy | 39 |
Braunschweig | Germany | 39.5 |
Stockholm | Sweden | 39.5 |
Dniprodzerzhynsk | Ukraine | 39.5 |
Bratislava | Slovakia | 39.6 |
- Bordeaux (with no visible wires or cables!)
- Tours
- Lisbon
- Vienna